Pump.fun scanner
Every Pump.fun launch lands in BunnyMaps as it happens, with its dev buy, bonding-curve progress and, once it trades, a bundle map of the top holders.
We read Pump.fun's holder-rewards payouts straight from pump.fun's own transactions, so you can see what a coin has actually paid its holders — not an estimate.
Open Pump.fun scanner →Solana memecoin scannerStonkFun coin scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerRobinhood Chain memecoinsPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerThe DexScreener companion for who-holds-itMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top Pump.fun coins by market cap
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
$EATS Uber Eats | $38.97M | — | 2 |
$GOR Gorbagana | $1.68M | — | 13,644 |
| $1.30M | — | 4,856 | |
| $999.6K | — | 3,559 | |
| $761.9K | — | 2 | |
| $506.0K | — | 5 | |
| $504.4K | — | 3 | |
$Catnald 9 Lives Bitches | $489.5K | — | 3 |
| $487.8K | — | 5 | |
| $447.8K | — | 5 | |
| $433.4K | — | 4 | |
| $428.3K | — | 4 | |
| $395.7K | — | 2 | |
| $391.6K | — | 12 | |
$FFFFFFFF ffffffff | $368.1K | — | 11 |
| $366.9K | — | 6 | |
| $365.8K | — | 2 | |
| $361.1K | — | 470 | |
$STONEAGE Stone Age Tribal War | $358.4K | — | 5 |
| $347.7K | — | 1 | |
$KITKAT Justice For KitKat | $336.5K | — | 4 |
$AEON Aeon | $335.8K | — | 7 |
| $327.8K | — | 5 | |
| $325.9K | — | 4 | |
| $323.6K | — | 3 |
Newest Pump.fun launches
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $SWEEN SolanaWeen | — | — | — |
| $SPHINX Guardian of the Sovereign | — | — | — |
| $SNTE SitNextToElon | — | — | — |
| $BINDER binderdotfun | — | — | — |
| $SynthID SynthID | — | — | — |
| $JEWPT JewPT | — | — | — |
| $ULTRA ULTRAPAID | — | — | — |
| $POSSY POSSY | — | — | — |
| $XBET XBET | — | — | — |
| $Shitcoin Shitcoin | — | — | — |
| $Chonk Le Chonk | — | — | — |
| $ACTIII Act III: The Human Revolution | — | — | — |
| $BLANK BLANK | — | — | — |
| $ZODL Guardian of the Sovereign | — | — | — |
| $Zphinx Guardian of the Sovereign | — | — | — |
Questions
- How do I know if a Pump.fun coin is a bundle?
- Open it on BunnyMaps: holders funded by the same wallet, or who passed the coin between each other, are grouped into crews with the share of supply they hold.
- Does it show the dev buy?
- Yes — the creator's first buy, as a share of supply, and the creator's other launches.
- Does it track Pump.fun holder rewards?
- Yes. Every payout pump.fun's distribution signer makes is indexed per coin and per wallet.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.
$EATS
$GOR
$Catnald
$FFFFFFFF
$STONEAGE
$KITKAT
$AEON