Robinhood Chain memecoins
BunnyMaps indexes Robinhood Chain from its own node reads: every Pons launch, every long.xyz pool and the Uniswap pads, with holder maps rebuilt from the full transfer history.
Snipers, dev sells and early concentration are read from the chain-wide trade tail, block by block.
Open Robinhood chain memecoins →Solana memecoin scannerPump.fun scannerStonkFun coin scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerThe DexScreener companion for who-holds-itMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top Robinhood Chain coins by market cap
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $15.5K | $2 | 2,205 | |
| $22.5K | $0.7103 | 531 | |
| $fCNY Chinese Yuan (per 10) | $1.49B | — | — |
| $PONS Pons | $380.56M | $58.51M | 0 |
| $270.48M | $12.22M | 1,549 | |
| $CASHCAT Cash Cat | $129.20M | $21.00M | — |
| $115.46M | — | 1,337 | |
| $AI Artificial Inu | $104.97M | $27.68M | 0 |
| $51.95M | — | 686 | |
| $ORBIO Orbio.so | $49.18M | $21.75M | 8 |
| $48.69M | $107 | 584 | |
| $NVDA NVIDIA • Robinhood Token | $16.80M | $61.94M | 0 |
| $HOOKR Hookr.fun | $16.15M | $4.80M | 0 |
| $15.80M | $1.2K | 581 | |
| $15.77M | — | 625 | |
| $13.02M | $1.4K | 0 | |
| $12.78M | $102 | 910 | |
| $10.53M | $6.30M | 1,606 | |
| $8.64M | $37 | 713 | |
| $UBIK ubik | $7.94M | — | — |
| $7.05M | $1.70M | 425 | |
| $7.04M | $459 | 608 | |
| $6.06M | $491 | 755 | |
| $5.88M | $879 | 670 | |
| $5.74M | $415 | 551 |
long.xyz by volume
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $115.76M | $8.86M | 1,337 | |
| $53.08M | $1.31M | 686 | |
| $15.53M | $806.6K | 625 | |
| $4.89M | $498.1K | 599 | |
| $132.7K | $389.3K | 297 | |
| $1.44M | $346.7K | 531 | |
| $3.07M | $289.7K | 534 | |
| $2.53M | $194.9K | 549 | |
| $1.53M | $146.6K | 517 | |
| $MISO Miso | $21.4K | $133.0K | 22 |
| $2.21M | $99.1K | 510 | |
| $839.1K | $75.0K | 512 | |
| $434.9K | $55.5K | 509 | |
| $366.4K | $33.4K | 433 | |
| $250.0K | $32.2K | 501 |
Questions
- What launchpads are on Robinhood Chain?
- Pons, long.xyz and Uniswap-based pads. BunnyMaps covers all of them.
- How are Robinhood Chain bundle maps built?
- By replaying every Transfer of the coin, then tracing which holders share funders or passed the coin between each other.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.