StonkFun coin scanner
StonkFun launches memecoins paired with tokenized stocks on Raydium LaunchLab. BunnyMaps indexes every one: market cap, holders, rewards paid out, the buyback flywheel, and a bundle map of who holds it.
StonkFun launches appear here straight off the chain, ahead of StonkFun's own catalog.
Open StonkFun →Solana memecoin scannerPump.fun scannerBONK.fun (letsbonk) coin scannerEmber launchpad trackerRobinhood Chain memecoinsPons coin scannerlong.xyz coin trackerBase memecoin scannerBNB Chain memecoin scannerMemecoin bundle checkerThe DexScreener companion for who-holds-itMemecoin alerts & scans in TelegramMemecoin whale trackerSmart money on memecoinsARC chain memecoin scannerMemecoin scanner for every chain
Top StonkFun coins by market cap
| Coin | Market cap | 24h volume | Holders |
|---|---|---|---|
| $149.17M | $492.7K | — | |
| $52.31M | $932.6K | — | |
$SI Super Inu | $25.01M | $839.1K | — |
| $24.25M | $799.5K | — | |
| $4.71M | $184.3K | — | |
$ALLINU ALLINU | $4.41M | $102.2K | — |
| $3.76M | $421 | — | |
| $3.68M | $423.7K | — | |
| $3.26M | $212.0K | — | |
| $3.01M | $7.3K | — | |
| $2.90M | $169.4K | — | |
| $2.82M | $97.9K | — | |
| $2.41M | $2.38M | — | |
| $STONKINU Stonk Inu | $1.33M | $247.0K | — |
| $1.22M | $236.8K | — | |
| $1.18M | $183.7K | — | |
| $1.11M | $76.7K | — | |
| $942.2K | $97.3K | — | |
| $941.0K | $98.0K | — | |
| $884.3K | $61.6K | — | |
$🎒 Just a Backpack | $777.4K | $142.2K | — |
| $769.1K | $277.7K | — | |
| $724.1K | $263.1K | — | |
| $691.4K | $150.8K | — | |
| $682.2K | $52.2K | — |
Questions
- What is StonkFun?
- A Solana launchpad where memecoins are paired with tokenized stocks (xStocks like SPYx or NVDAx) and can pay holder rewards in them.
- Can I see what a StonkFun coin has paid its holders?
- Yes — rewards paid, holders paid and the reward settings are on every StonkFun coin page.
Lists refresh every few minutes from BunnyMaps' own index. Free accounts see new launches 5 minutes late.
$SI
$ALLINU
$🎒